Telaio Filtro originale per asciugatrice Hoover Candy .
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato↑ |
---|---|---|---|---|---|
EVOC970AT01 | 31100504 | 1235 (29/08/2012) | 1330 (2013-07-22) | ITALY | |
DYC9913AX30 | 31100501 | 1234 (23/08/2012) | 1330 (2013-07-22) | ITALY | |
AGENTOPROA37 | 31100997 | 1743 (25/10/2017) | 1850 (2018-12-12) | ITALY | |
EVOH9713NA101 | 31100625 | 1331 (02/08/2013) | 1503 (2015-01-16) | ITALY | |
GVS4H7A1TCEX01 | 31100961 | 1742 (17/10/2017) | 1910 (2019-03-04) | ITALY | |
EVOH9813NA201 | 31100626 | 1341 (11/10/2013) | 1503 (2015-01-16) | ITALY | |
DYH9813NA2X30 | 31100620 | 1341 (09/10/2013) | 1503 (2015-01-16) | ITALY | |
EVOC981AT01 | 31100503 | 1235 (28/08/2012) | 1330 (2013-07-22) | ITALY | |
DX4H7A1DREX01 | 31101065 | 1903 (18/01/2019) | 9953 (2099-12-31) | ITALY | |
HLPH8A2TBEX01 | 31101125 | 1841 (10/10/2018) | 1848 (2018-11-26) | ITALY | |
GVSFH8A3TREX01 | 31101109 | 1846 (14/11/2018) | 9953 (2099-12-31) | ITALY | |
DXH9A3TCEXM01 | 31101095 | 1846 (12/11/2018) | 9953 (2099-12-31) | ITALY | |
DXH8A2TCEX01 | 31100956 | 1739 (30/09/2017) | 1848 (2018-11-26) | ITALY | |
GVSFH9A2TCEX01 | 31100938 | 1737 (15/09/2017) | 1848 (2018-11-26) | ITALY | |
GVSFH10A2TCEX01 | 31100937 | 1742 (20/10/2017) | 1848 (2018-11-26) | ITALY |
Cornice in plastica per filtro |
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato↑ |
---|---|---|---|---|---|
GSVH9A2TE80 | 31101224 | 1902 (09/01/2019) | 2045 (2020-11-04) | ALL MARKETS | |
CSH10A2DE47 | 31101181 | 1850 (13/12/2018) | 1925 (2019-06-17) | ALL MARKETS | |
GHLCH8A2DE84 | 31101158 | 1852 (24/12/2018) | 2114 (2021-04-07) | ALL MARKETS | |
GVH9913NA2S | 31100668 | 1439 (22/09/2014) | 1533 (2015-08-11) | ALL MARKETS | |
CSH9A2DES | 31101133 | 1845 (09/11/2018) | 2030 (2020-07-21) | ALL MARKETS | |
DXH9A2TCE80 | 31101144 | 1846 (17/11/2018) | 2037 (2020-09-08) | ALL MARKETS | |
NDH9A3TCBEXSS | 31102123 | 2043 (21/10/2020) | 2114 (2021-04-08) | ALL MARKETS | |
NDH10A2TCBEXSS | 31102129 | 2033 (11/08/2020) | 9953 (2099-12-31) | ALL MARKETS | |
NDPH8A2TCBEXMSS | 31102102 | 2034 (21/08/2020) | 2112 (2021-03-28) | ALL MARKETS | |
CSH8A2LE80 | 31101191 | 1849 (04/12/2018) | 2112 (2021-03-28) | ALL MARKETS | |
CSH8A2DES | 31100934 | 1730 (29/07/2017) | 1851 (2018-12-17) | ALL MARKETS | |
CSO4H7A2TEXS | 31102133 | 2103 (20/01/2021) | 9953 (2099-12-31) | ALL MARKETS | |
DXOH9A2TCEXSS | 31101747 | 1940 (05/10/2019) | 2113 (2021-03-29) | ALL MARKETS | |
DXOHY10A2TCEXSS | 31101837 | 1941 (07/10/2019) | 9953 (2099-12-31) | ALL MARKETS | |
KMEXXL8600L |
6,90€ Se fai più acquisti paghi solo una spedizione .