Motore aspirapolvere Electrolux originale Twin Clean , UltraOne , UltraSilencer 2000W
62,00 €
Disponibile in magazzino
Motore originale aspirapolvere Electrolux .
Altezza 125mm . Diametro ventola 140mm
Controlla la targhetta del tuo aspirapolvere e verifica la compatibilità. Se hai dubbi chiamaci allo 06 86215029 oppure contattaci.
Risulato ricerca : | |||||
Codice Prodotto (PNC) | Revisione | Data produzione | Modello | ||
1 | 900273605 | 00 | 20130123 | USORIGINDB | |
2 | 900273606 | 00 | 20130227 | USORIGINDB | |
3 | 900273608 | 00 | 20130308 | USORIGINWR | |
4 | 900273609 | 00 | 20130312 | USORIGINWR | |
5 | 900273610 | 00 | 20130308 | USORIGINPR | |
6 | 900273611 | 00 | 20130312 | USANIMAL | |
7 | 900273611 | 01 | 20140129 | USANIMAL | |
8 | 900273614 | 00 | 20130327 | USALLFLOOR | |
9 | 900273614 | 01 | 20140129 | USALLFLOOR | |
10 | 900273615 | 00 | 20130327 | USALLFLOOR | |
11 | 900273615 | 01 | 20140129 | USALLFLOOR | |
12 | 900273618 | 00 | 20130326 | USDELUXE | |
13 | 900273618 | 01 | 20140129 | USDELUXE | |
14 | 900273618 | 02 | 20141031 | USDELUXE | |
15 | 900273626 | 00 | 20130405 | ZUS4065AF | |
16 | 900273626 | 01 | 20140129 | ZUS4065AF | |
17 | 900273627 | 00 | 20131129 | ZUS4065AF | |
18 | 900273637 | 00 | 20130405 | USREMOTE | |
19 | 900273640 | 00 | 20130410 | USANIMAL | |
20 | 900273641 | 00 | 20130410 | ZUS3925DB | |
21 | 900273643 | 00 | 20130410 | ZUS3945WR | |
22 | 900273644 | 00 | 20131021 | ZUS3975C | |
23 | 900273645 | 00 | 20130410 | ZUS3985SB | |
24 | 900273645 | 01 | 20131001 | ZUS3985SB | |
25 | 900273646 | 00 | 20131021 | USORIGINTS | |
26 | 900273663 | 01 | 20140916 | ZUS3925DB | |
27 | 900273665 | 01 | 20150916 | ZUS3945WR | |
28 | 900273666 | 01 | 20140916 | ZUS3975C | |
29 | 900273675 | 01 | 20140916 | ZUS3955TS | |
30 | 903151401 | 00 | 20090916 | ZUS3920 | |
31 | 903151402 | 00 | 20090916 | ZUS3960 | |
32 | 903151403 | 00 | 20090916 | ZUS3980P | |
33 | 903151404 | 00 | 20090916 | ZUS3990 | |
34 | 903151404 | 01 | 20130611 | ZUS3990 | |
35 | 903151404 | 02 | 20151029 | ZUS3990 | |
36 | 903151405 | 00 | 20090925 | ZUS3925 | |
37 | 903151406 | 00 | 20100322 | ZUS3920 | |
38 | 903151409 | 00 | 20120216 | ZUS3930 | |
39 | 903151412 | 00 | 20090916 | ZUS3970P | |
40 | 903151413 | 00 | 20090916 | ZUS3970P | |
41 | 903151414 | 00 | 20100402 | ZUS3970P | |
42 | 903151414 | 01 | 20121007 | ZUS3970P | |
43 | 903151414 | 02 | 20130429 | ZUS3970P | |
44 | 903151421 | 00 | 20091221 | ZUS3930 | |
45 | 903151422 | 00 | 20090916 | ZUS3980P | |
46 | 903151429 | 00 | 20100504 | ZUS3970 | |
47 | 903151436 | 00 | 20101125 | ZUS3940P | |
48 | 903151439 | 00 | 20100215 | ZUS3930 | |
49 | 903151440 | 00 | 20100422 | ZUS3921 | |
50 | 903151449 | 00 | 20111221 | ZUS3922B | |
51 | 903151450 | 00 | 20101214 | ZUS3922B | |
52 | 903151451 | 00 | 20110824 | ZUS3922R | |
53 | 903151452 | 00 | 20110309 | ZUS3922G | |
54 | 903151454 | 00 | 20110824 | ZUS3932B | |
55 | 903151455 | 00 | 20101214 | ZUS3932G | |
56 | 903151456 | 00 | 20110112 | ZUS3932B | |
57 | 903151457 | 00 | 20111122 | ZUS3932G | |
58 | 903151458 | 00 | 20110309 | ZUS3962 | |
59 | 903151459 | 00 | 20111116 | ZUS3964 | |
60 | 903151463 | 01 | 20121031 | ZUS3922R | |
61 | 903151464 | 00 | 20111122 | ZUS3922R | |
62 | 903151465 | 00 | 20110103 | ZUS3926 | |
63 | 903151483 | 00 | 20120330 | ZUS3932WP | |
64 | 903151484 | 00 | 20120330 | ZUS3932WP | |
65 | 907396801 | 00 | 20070102 | Z3334 | |
66 | 907397501 | 00 | 20050925 | Z3372 | |
67 | 907397601 | 00 | 20060501 | Z3376 | |
68 | 907397701 | 00 | 20050901 | Z3335 CH | |
69 | 907397701 | 00 | 20060501 | Z3335 | |
70 | 907397801 | 00 | 20050901 | Z3366 CH | |
71 | 907397801 | 00 | 20050909 | Z3366 CH | |
72 | 907397801 | 00 | 20060501 | Z3366 | |
73 | 907397901 | 00 | 20050930 | Z3379 | |
74 | 907398101 | 00 | 20050909 | Z3363 ES | |
75 | 907398101 | 00 | 20060501 | Z3363 | |
76 | 907398102 | 00 | 20060501 | Z3363 | |
77 | 907398201 | 00 | 20050901 | Z3382 | |
78 | 907398301 | 00 | 20050909 | Z3371 | |
79 | 907398401 | 00 | 20050909 | Z3368 | |
80 | 907398501 | 00 | 20050912 | Z3381 | |
81 | 907398601 | 00 | 20050923 | Z3335B | |
82 | 910286736 | 00 | 20051111 | Z3362 | |
83 | 910286737 | 00 | 20051118 | Z3324 | |
84 | 910286738 | 00 | 20051028 | Z3366 | |
85 | 910286739 | 00 | 20051104 | Z3373 TED | |
86 | 910286740 | 00 | 20060610 | Z3375 | |
87 | 910286741 | 00 | 20050101 | Z3380 | |
88 | 910286743 | 00 | 20051028 | Z3366P | |
89 | 910286744 | 00 | 20060610 | Z3366M | |
90 | 910286745 | 00 | 20060101 | Z3376M | |
91 | 910286746 | 00 | 20060501 | Z3335TED | |
92 | 910286747 | 00 | 20060210 | Z3362 | |
93 | 910286748 | 00 | 20060210 | Z3367 | |
94 | 910286751 | 00 | 20060101 | Z3366P | |
95 | 910286754 | 00 | 20060224 | Z3335P | |
96 | 910286755 | 00 | 20060327 | Z3371W | |
97 | 910286761 | 00 | 20060421 | Z3381 | |
98 | 910286762 | 00 | 20060501 | Z3378 | |
99 | 910286763 | 00 | 20060519 | Z3325 | |
100 | 910286764 | 00 | 20060501 | Z3370 | |
101 | 910286767 | 00 | 20060101 | Z3369P | |
102 | 910286771 | 00 | 20100520 | Z3380TED | |
103 | 910286772 | 00 | 20060901 | Z3374 | |
104 | 910286774 | 00 | 20070101 | Z3377 | |
105 | 910286775 | 00 | 20060721 | Z3372 | |
106 | 910286776 | 00 | 20061001 | Z3362TB | |
107 | 910286777 | 00 | 20070701 | ZUS3336 | |
108 | 910286778 | 00 | 20070727 | ZUS3365 | |
109 | 910286779 | 00 | 20070618 | ZUS3359P | |
110 | 910286780 | 00 | 20070330 | ZUS3383 | |
111 | 910286781 | 00 | 20070501 | ZUS3387 | |
112 | 910286782 | 00 | 20070518 | ZUS3386P | |
113 | 910286783 | 00 | 20070601 | ZUS3385P | |
114 | 910286784 | 00 | 20070622 | ZUS3391 | |
115 | 910286785 | 00 | 20070420 | ZUS3359P | |
116 | 910286786 | 00 | 20070310 | ZUS3392 | |
117 | 910286787 | 00 | 20070310 | ZUS3388 | |
118 | 910286787 | 00 | 20070806 | ZUS3388 | |
119 | 910286789 | 00 | 20070518 | ZUS3383 | |
120 | 910286790 | 00 | 20070416 | ZUS3374 | |
121 | 910286792 | 00 | 20070416 | ZUS3385P | |
122 | 910286793 | 00 | 20070101 | ZUS3388 | |
123 | 910286794 | 00 | 20070101 | ZUS3336 | |
124 | 910286795 | 00 | 20070601 | ZUS3366 | |
125 | 910286796 | 00 | 20070309 | ZUS3396 | |
126 | 910286797 | 00 | 20070629 | ZUS3359 | |
127 | 910286798 | 00 | 20070330 | ZUS3383 | |
128 | 910286823 | 00 | 20051101 | Z5915C | |
129 | 910286824 | 00 | 20060410 | Z5920CP | |
130 | 910286825 | 00 | 20051101 | Z5927C | |
131 | 910286845 | 00 | 20060724 | Z5910C | |
132 | 910286902 | 00 | 20090216 | Z8815 | |
133 | 910288801 | 00 | 20070330 | ZUS3394 | |
134 | 910288802 | 00 | 20070518 | ZUS3376 | |
135 | 910288804 | 00 | 20070928 | Z3300 | |
136 | 910288805 | 00 | 20070220 | ZUS3359P | |
137 | 910288807 | 00 | 20070622 | ZUS3336 | |
138 | 910288809 | 00 | 20070907 | Z3300 | |
139 | 910288811 | 00 | 20071109 | Z3363 | |
140 | 910288818 | 00 | 20080201 | ZUS3390T | |
141 | 910288819 | 00 | 20080201 | ZUS3340 | |
142 | 910288828 | 00 | 20080912 | AUS4090EX | |
143 | 910288831 | 00 | 20100220 | ZUS3375 | |
144 | 910288840 | 00 | 20101112 | ZCS2000 |
6,90€ Se fai più acquisti paghi solo una spedizione .