Spazzola originale Hoover per superfici delicate come Parquet e marmi .
Adatta soltanto ai seguenti modelli (leggi la targhetta che trovi sotto l'aspirapolvere )
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|---|
PR50PAR011 | 39001567 | 1730 (24/07/2017) | 1926 (2019-06-24) | ALL MARKETS | |
TX51PET021 | 39002203 | 1934 (19/08/2019) | 2126 (2021-06-28) | SWITZERLAND | |
TX50PET001 | 39001651 | 1838 (20/09/2018) | 2231 (2022-08-01) | ALL MARKETS | |
TX61PET021450W | 39001619 | 1806 (08/02/2018) | 2231 (2022-08-01) | ALL MARKETS | |
TX60PET011 | 39001552 | 1737 (15/09/2017) | 2231 (2022-08-01) | ALL MARKETS | |
PRC18LI011 | 39001572 | 1747 (24/11/2017) | 2011 (2020-03-13) | ALL MARKETS | |
STC18LI001 | 39001574 | 1747 (24/11/2017) | 1921 (2019-05-22) | U.K. | |
RC52SE011 | 39001628 | 1828 (15/07/2018) | 9953 (2099-12-31) | ALL MARKETS | |
ST50ALG011550W | 39001585 | 1740 (05/10/2017) | 2019 (2020-05-07) | ALL MARKETS | |
TAT2520011 | 39001048 | 1327 (01/07/2013) | 1424 (2014-06-15) | ALL MARKETS | |
TAT2421011 | 39001050 | 1327 (01/07/2013) | 1424 (2014-06-15) | ALL MARKETS | |
KCA2521135 | 39001092 | 1340 (01/10/2013) | 2124 (2021-06-18) | ALL MARKETS | |
KZD2511135 | 39001387 | 1523 (01/06/2015) | 1811 (2018-03-12) | ALL MARKETS | |
AT70AT68011700 | 39001432 | 1504 (21/01/2015) | 1903 (2019-01-15) | ALL MARKETS | |
TAT2421021 | 39001063 | 1331 (01/08/2013) | 1502 (2015-01-07) | SWITZERLAND |
|
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|---|
TX61PET011 | 39001634 | 1824 (15/06/2018) | 2231 (2022-08-01) | ALL MARKETS | |
TX40PET011 | 39002205 | 1944 (30/10/2019) | 2231 (2022-08-01) | ALL MARKETS | |
TAT2480011 | 39001241 | 1429 (15/07/2014) | 1502 (2015-01-07) | FRANCE | |
TX60PET021 | 39001607 | 1736 (10/09/2017) | 2231 (2022-08-01) | SWITZERLAND | |
RC51PET011550W | 39001603 | 1731 (01/08/2017) | 2231 (2022-08-01) | ALL MARKETS | |
RC60PET011 | 39001550 | 1727 (09/07/2017) | 2231 (2022-08-01) | ALL MARKETS | |
TX52ALG011 | 39001602 | 1731 (01/08/2017) | 2231 (2022-08-01) | ALL MARKETS | |
RC81RC16011 | 39001430 | 1552 (21/12/2015) | 2227 (2022-07-07) | ALL MARKETS | |
RC69PET011 | 39001627 | 1835 (30/08/2018) | 2231 (2022-08-01) | ALL MARKETS | |
TX63SE011 | 39001629 | 1828 (15/07/2018) | 9953 (2099-12-31) | ALL MARKETS | |
TX42PET011 | 39002237 | 2025 (15/06/2020) | 2227 (2022-07-07) | ALL MARKETS | |
TX50PET011 | 39001553 | 1728 (14/07/2017) | 2231 (2022-08-01) | ALL MARKETS | |
TX50PET021 | 39002161 | 1906 (08/02/2019) | 2231 (2022-08-01) | SWITZERLAND | |
TAT25200202500 | 39001111 | 1407 (15/02/2014) | 2140 (2021-10-05) | OVERSEAS |
6,90€ Se fai più acquisti paghi solo una spedizione .