Spazzola pavimenti e tappeti orginale Hoover G241AFG EX G221EE modelli Capture , Brave , CHORUS , KHROSS
33,80 €
Disponibile in magazzino
Spazzola pavimenti e tappeti oginale Hoover modelli Capture , Brave , CHORUS , KHROSS
lista modelli compatibili (controlla la targhetta sotto l'aspirapolvere)
35601635 | 120d | Spazzola pavimenti e tappeti |
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato↑ |
---|---|---|---|---|---|
KS42JCAR011 | 39002208 | 1936 (2019-09-05) | 9953 (2099-12-31) | ALL MARKETS | |
OP40IC001 | 39001643 | 1834 (2018-08-20) | 2003 (2020-01-13) | ALL MARKETS | |
BV11011 | 39001614 | 1749 (2017-12-04) | 9953 (2099-12-31) | ALL MARKETS | |
KS30PAR011 | 39001590 | 1733 (2017-08-15) | 9953 (2099-12-31) | ALL MARKETS | |
KS51OP20001 | 39001566 | 1721 (2017-05-25) | 2003 (2020-01-13) | ALL MARKETS | |
KS50PET011 | 39001564 | 1727 (2017-07-09) | 9953 (2099-12-31) | ALL MARKETS | |
KS40PAR011 | 39001563 | 1730 (2017-07-26) | 9953 (2099-12-31) | ALL MARKETS | |
CH50PET011 | 39001562 | 1727 (2017-07-09) | 9953 (2099-12-31) | ALL MARKETS | |
BV71CP20001 | 39001523 | 1647 (2016-11-21) | 2003 (2020-01-13) | ALL MARKETS | |
BV71BV30011700 | 39001513 | 1648 (2016-11-28) | 9953 (2099-12-31) | ALL MARKETS | |
BV71BV20011 | 39001512 | 1648 (2016-11-28) | 9953 (2099-12-31) | ALL MARKETS | |
BV71BV10011 | 39001511 | 1648 (2016-11-28) | 9953 (2099-12-31) | ALL MARKETS | |
CP70CP52011 | 39001383 | 1527 (2015-07-02) | 1719 (2017-05-12) | ALL MARKETS | |
CP71CP41011 | 39001380 | 1520 (2015-05-15) | 1735 (2017-08-30) | ALL MARKETS | |
CP71CP31011700 | 39001379 | 1523 (2015-06-01) | 1720 (2017-05-16) | ALL MARKETS |
35601635 | 120d | Spazzola pavimenti e tappeti |
Nome modello | Codice | Haier product code | aass Inizio | aass Fine | Mercato↑ |
---|---|---|---|---|---|
CP70CP50011 | 39001285 | 1503 (2015-01-15) | 1735 (2017-08-30) | ALL MARKETS | |
CP70CP40011 | 39001282 | 1503 (2015-01-15) | 1623 (2016-06-06) | ALL MARKETS | |
CP71CP30011 | 39001281 | 1503 (2015-01-15) | 1623 (2016-06-06) | ALL MARKETS | |
CP70CP25011 | 39001251 | 1436 (2014-09-01) | 1538 (2015-09-15) | ALL MARKETS | |
CP70CP04011 | 39001198 | 1424 (2014-06-15) | 1513 (2015-03-23) | ALL MARKETS | |
CP70CP03011 | 39001145 | 1424 (2014-06-15) | 1513 (2015-03-23) | ALL MARKETS | |
KS60HCAR011 | 39001625 | 1820 (2018-05-20) | 9953 (2099-12-31) | FRANCE | |
KS51PET011550W | 39001598 | 1730 (2017-07-30) | 9953 (2099-12-31) | FRANCE | |
CP71CP43011 | 39001398 | 1532 (2015-08-03) | 1719 (2017-05-11) | FRANCE | |
CP70CP42011 | 39001341 | 1511 (2015-03-12) | 1538 (2015-09-15) | FRANCE | |
CP71CP44011 | 39001412 | 1541 (2015-10-07) | 1719 (2017-05-12) | ITALY | |
KS31PAR011 | 39002170 | 1910 (2019-03-08) | 9953 (2099-12-31) | MEDITERRANEAN | |
BV44PAR011 | 39001587 | 1730 (2017-07-28) | 9953 (2099-12-31) | MEDITERRANEAN | |
KS52PET011 | 39001637 | 1823 (2018-06-06) | 9953 (2099-12-31) | NORDICS | |
KS50PET021550W | 39001608 | 1735 (2017-09-01) | 9953 (2099-12-31) | SWITZERLAND |
6,90€ Se fai più acquisti paghi solo una spedizione .