TUBO FLESSIBILE COMPLETO HOOVER ORGINALE ASPIRAPOLVERE KHROSS , BREEZE

26,40 €
Disponibile in magazzino

Questo tubo originale Hoover è adatto solo ai modelli sotto riportati (controlla la targhetta posta sotto il tuo apparecchio):

 

     
Nome modello Codice Haier product code aass Inizio aass Fine Mercato
CH50PET011 39001562   1727 (09/07/2017) 9953 (2099-12-31) ALL MARKETS
KS30PAR011 39001590   1733 (15/08/2017) 9953 (2099-12-31) ALL MARKETS
BR2020019 39001499   1637 (15/09/2016) 2124 (2021-06-18) ALL MARKETS
KS40PAR011 39001563   1730 (26/07/2017) 9953 (2099-12-31) ALL MARKETS
CH51SV20001 39001560   1720 (18/05/2017) 2003 (2020-01-13) ALL MARKETS
KS50PET011 39001564   1727 (09/07/2017) 9953 (2099-12-31) ALL MARKETS
KS51OP20001 39001566   1721 (25/05/2017) 2003 (2020-01-13) ALL MARKETS
KS51PET011550W 39001598   1730 (30/07/2017) 9953 (2099-12-31) ALL MARKETS
OP30ALG001 39001622   1816 (20/04/2018) 9953 (2099-12-31) ALL MARKETS
KS31PAR011 39002170   1909 (27/02/2019) 9953 (2099-12-31) ALL MARKETS
BR71BR02001 39001452   1622 (30/05/2016) 9953 (2099-12-31) ALL MARKETS
BR71BR01001 39001453   1622 (30/05/2016) 9953 (2099-12-31) ALL MARKETS
BR23PAR011 39001621   1809 (03/03/2018) 9953 (2099-12-31) ALL MARKETS
BR10RFB001 39002241   2122 (31/05/2021) 9953 (2099-12-31) ALL MARKETS
BR71JCAR011 39001545   1714 (05/04/2017) 9953 (2099-12-31) ALL MARKETS
     

 

Nome modello Codice Haier product code aass Inizio aass Fine Mercato
OP50RG001 39001648   1837 (15/09/2018) 9953 (2099-12-31) ALL MARKETS
OP40IC001 39001643   1834 (20/08/2018) 2003 (2020-01-13) ALL MARKETS
BR71BR10011 39001480   1624 (15/06/2016) 9953 (2099-12-31) ALL MARKETS
BR71BR21011 39001483   1622 (01/06/2016) 9953 (2099-12-31) ALL MARKETS
BR71BR30011 39001482   1624 (15/06/2016) 9953 (2099-12-31) ALL MARKETS
BR71BR20011 39001481   1624 (15/06/2016) 9953 (2099-12-31) ALL MARKETS
KS42JCAR011 39002208   1936 (05/09/2019) 9953 (2099-12-31) ALL MARKETS
BR30PET011 39001559   1731 (01/08/2017) 9953 (2099-12-31) ALL MARKETS
BR44PET011 39002209   1937 (10/09/2019) 9953 (2099-12-31) ALL MARKETS
CH40PAR011 39001561   1727 (06/07/2017) 9953 (2099-12-31) ALL MARKETS
BR2230019 39001498   1637 (15/09/2016) 2124 (2021-06-18) EAST COUNTRIES
BR25PAR011 39002244   2113 (01/04/2021) 9953 (2099-12-31) FRANCE
KS60HCAR011 39001625   1820 (20/05/2018) 9953 (2099-12-31) MEDITERRANEAN
BR40PET011 39002246   2120 (17/05/2021) 9953 (2099-12-31) MEDITERRANEAN
KS35PAR011 39002240   2102 (14/01/2021) 9953 (2099-12-31) MEDITERRANEAN

 

       
Nome modello Codice Haier product code aass Inizio aass Fine Mercato
BR32PET011 39002173   1921 (20/05/2019) 9953 (2099-12-31) MEDITERRANEAN
KS52PET011 39001637   1823 (06/06/2018) 9953 (2099-12-31) NORDICS
BR2020012 39001517   1649 (05/12/2016) 2124 (2021-06-18) OVERSEAS
BR11011 39002164   1909 (01/03/2019) 9953 (2099-12-31) ROMANIA
BR22PAR011 39002166   1909 (01/03/2019) 9953 (2099-12-31) ROMANIA
KS50PET021550W 39001608   1735 (01/09/2017) 9953 (2099-12-31) SWITZERLAND
CH50PET021550W 39001609   1735 (01/09/2017) 2114 (2021-04-06) SWITZERLAND
BR71BR15021 39001485   1624 (15/06/2016) 9953 (2099-12-31) SWITZERLAND
6,90€ Se fai più acquisti paghi solo una spedizione .